Nothing to list here.
Summary
| Language code | nl | |
|---|---|---|
| Aliased language codes | dut, nl_nl, nld | |
| English name of the language | Dutch | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 32,854,898 | |
| Plural: Default plural 447 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
09/04/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 33,455 | 280,643 | 3,594,532 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 73% | 24,445 | 72% | 203,925 | 74% | 2,685,976 |
| Translated | 73% | 24,445 | 72% | 203,925 | 74% | 2,685,976 |
| Needs editing | 1% | 272 | 2% | 6,448 | 2% | 102,576 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 1,305 | 16% | 44,988 | 24% | 870,620 |
| Strings with suggestions | 1% | 20 | 1% | 888 | 1% | 17,659 |
| Untranslated strings | 26% | 8,738 | 25% | 70,270 | 22% | 805,980 |
Quick numbers
and previous 30 days
Trends of last 30 days
+12%
Hosted words
+100%
+3%
Hosted strings
+100%
+1%
Translated
+72%
−28%
Contributors
+100%
| No matching activity found. |