Nothing to list here.
Summary
| Language code | nl | |
|---|---|---|
| Aliased language codes | dut, nl_nl, nld | |
| English name of the language | Dutch | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 32,854,898 | |
| Plural: Default plural 403 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
07/09/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 32,354 | 251,879 | 3,198,541 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 71% | 23,226 | 54% | 137,000 | 55% | 1,778,328 |
| Translated | 71% | 23,226 | 54% | 137,000 | 55% | 1,778,328 |
| Needs editing | 1% | 390 | 7% | 18,349 | 8% | 266,487 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 4% | 1,343 | 26% | 67,038 | 36% | 1,182,769 |
| Strings with suggestions | 1% | 20 | 1% | 888 | 1% | 17,659 |
| Untranslated strings | 27% | 8,738 | 38% | 96,530 | 36% | 1,153,726 |
Quick numbers
and previous 30 days
Trends of last 30 days
+20%
Hosted words
+100%
+21%
Hosted strings
+100%
−3%
Translated
+75%
+77%
Contributors
+100%
| No matching activity found. |