Nothing to list here.
Summary
| Language code | nl | |
|---|---|---|
| Aliased language codes | dut, nl_nl, nld | |
| English name of the language | Dutch | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 32,854,898 | |
| Plural: Default plural 688 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
11/06/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 54,187 | 443,992 | 5,641,808 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 76% | 41,411 | 67% | 299,116 | 63% | 3,582,045 |
| Translated | 76% | 41,411 | 67% | 299,116 | 63% | 3,582,045 |
| Needs editing | 1% | 196 | 3% | 15,963 | 6% | 387,431 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 1,432 | 12% | 53,898 | 20% | 1,173,725 |
| Strings with suggestions | 1% | 20 | 1% | 888 | 1% | 17,659 |
| Untranslated strings | 23% | 12,580 | 29% | 128,913 | 29% | 1,672,332 |
Quick numbers
and previous 30 days
Trends of last 30 days
+36%
Hosted words
+100%
+38%
Hosted strings
+100%
+2%
Translated
+73%
+36%
Contributors
+100%
| No matching activity found. |