Nothing to list here.
Summary
| Language code | fr | |
|---|---|---|
| Aliased language codes | fr_fr, fra, fra_fr, fre | |
| English name of the language | French | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 332,956,350 | |
| Plural: Default plural 685 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: CLDR v38+ plural 3 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula |
(n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
(n > 1)
|
|
11/06/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 54,179 | 443,985 | 5,641,762 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 85% | 46,225 | 73% | 327,767 | 68% | 3,878,731 |
| Translated | 85% | 46,225 | 73% | 327,767 | 68% | 3,878,731 |
| Needs editing | 1% | 76 | 3% | 14,442 | 6% | 353,797 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 2,117 | 31% | 139,600 | 41% | 2,342,775 |
| Strings with suggestions | 1% | 19 | 1% | 832 | 1% | 16,885 |
| Untranslated strings | 14% | 7,878 | 22% | 101,776 | 24% | 1,409,234 |
Quick numbers
and previous 30 days
Trends of last 30 days
+36%
Hosted words
+100%
+38%
Hosted strings
+100%
+3%
Translated
+82%
+20%
Contributors
+100%
| No matching activity found. |